Menu
Log in

Track Meet Results- 3000m

17 Feb 2015 5:25 PM | Anonymous

 Bib  Name  Place  Time
   HEAT 1    
 177  Imran Ghaznawi  1  10:30:37
 193  David Levy  2  11:27
 191  Rod Diaz  3  11:34
 178  Gord Peck  4  12:05
 180  Thomas Espiard  5  12:30
 195  Kim Osborne  6  12:33
 182  David Noseworthy  7  14:28
   HEAT 2    
 178 Gord Peck   1  12:16
 188  Bob Lesser  2  13:11
 189  Michael Liberzon  3  13:11
 186  Anna Fiorito  4  13:15
 182  David Noseworthy  5  13:39
 179  Sandra Li  6  14:59
 181  Lori Goodfellow  7  14:59
 194  Henry Cheung  8  15:00
 183  Harry Fan  9  16:58

The Toronto Triathlon Club is non-profit organization & sanctioned by Triathlon Ontario.
© Copyright 2023.  All Rights Reserved Toronto Triathlon Club

Powered by Wild Apricot Membership Software