Menu
Log in

Track Meet Results- 1600m

17 Feb 2015 5:43 PM | Anonymous

 Bib  Name  Place  Time
   HEAT 1    
 177  Imran Ghaznawi  1  5:12
 191  Rod Diaz  2  5:34
 178  Gord Peck  3  5:35
 185  Andrew Forbes  4  6:22
 188  Bob Lesser  5  6:26
 182  David Noseworthy  6  6:36
 187  Scott Rathbone  7  7:02
   HEAT 2    
 186  Anna Fiorito  1  6:44
 179  Sandra Li  2  7:25:36
 181  Lori Goodfellow  3  7:25:54
 183  Harry Fan  4  8:20
 190  Kate MacDonald  5  8:21

The Toronto Triathlon Club is non-profit organization & sanctioned by Triathlon Ontario.
© Copyright 2023.  All Rights Reserved Toronto Triathlon Club

Powered by Wild Apricot Membership Software